<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Winecast &#187; Petite Sirah</title>
	<atom:link href="http://winecast.net/category/varietal/petite-sirah/feed" rel="self" type="application/rss+xml" />
	<link>http://winecast.net</link>
	<description>A wine podcast and blog</description>
	<pubDate>Fri, 21 Nov 2008 23:36:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>winecast@gmail.com ()</managingEditor>
		<webMaster>winecast@gmail.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A wine podcast and blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>winecast@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://winecast.net/art/winecast_cover_small.gif" />
		<image>
			<url>http://winecast.net/art/winecast_cover_small.gif</url>
			<title>Winecast</title>
			<link>http://winecast.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Crane Lake, Petite Sirah 2005</title>
		<link>http://winecast.net/2008/10/08/crane-lake-petite-sirah-2005/</link>
		<comments>http://winecast.net/2008/10/08/crane-lake-petite-sirah-2005/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:41:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Crane Lake]]></category>

		<category><![CDATA[Wines For Recessionary Times]]></category>

		<guid isPermaLink="false">http://winecast.net/?p=954</guid>
		<description><![CDATA[My first selection for these troubled times is the second most popular wine reviewed here by pageviews, the Petite Sirah by Crane Lake. This label is made by Bronco Wine Company who also produce the Charles Shaw brand for Trader Joe&#8217;s. Crane Lake is offered to independent retailers and typically sells for a couple dollars [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-955" style="margin: 5px;" title="Crane Lake Petite Sirah" src="http://winecast.net/wp-content/uploads/2008/10/crane_pet.jpg" alt="" width="102" height="326" />My <a title="Wines for Recessionary Times" href="http://winecast.net/2008/10/07/wines-for-recessionary-times/" target="_blank">first selection for these troubled times</a> is the <a title="My review of the 2003 vintage" href="http://winecast.net/2006/10/08/crane-lake-petite-sirah-2003/" target="_blank">second most popular wine reviewed here</a> by pageviews, the Petite Sirah by Crane Lake. This label is made by Bronco Wine Company who also produce the Charles Shaw brand for Trader Joe&#8217;s. Crane Lake is offered to independent retailers and typically sells for a couple dollars more than the more famous &#8220;2-buck Chuck.&#8221; Another difference is that more than just the typical varieties are offered, including this Petite Sirah and even a Sangiovese.</p>
<p>Petite Sirah is a good variety to look for in value wines these days as it flies a bit below the radar of most consumers. Many of the best examples can be found for less than $20 a bottle but I was interested in what you could get for $4. I picked up the 2004 vintage a while back but did not review it was a bad bottle, but I was able to track down the 2005 vintage for this tasting.</p>
<p>Tasting Notes:</p>
<p><a title="Buy this wine online" href="http://winezap.com/search/searchResults.cfm?searchText=Crane+Lake%2C+Petite+Sirah+2005&amp;r=700923" target="_blank">Crane Lake</a>, Petite Sirah 2005 ($4) - Dark purple-black color with aromas of blueberry compote and white pepper. Simple and juicy blueberry and plum flavors with some black pepper finishing with plush tannins and good acidity. Clean and surprisingly varietally correct.</p>
<p>Composite cork closure<br />
12.5% ABV<br />
<strong>Rating:</strong> 3 out of 5 stars</p>
<p><a title="Buy this wine online" href="http://winezap.com/search/searchResults.cfm?searchText=Crane+Lake%2C+Petite+Sirah+2005&amp;r=700923" target="_blank">Buy this wine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2008/10/08/crane-lake-petite-sirah-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WBW 43 - Comfort Wine</title>
		<link>http://winecast.net/2008/03/05/wbw-43-comfort-wine/</link>
		<comments>http://winecast.net/2008/03/05/wbw-43-comfort-wine/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:16:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Carignan]]></category>

		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Recommendations]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Wine Blogging Wednesday]]></category>

		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://winecast.net/2008/03/05/wbw-43-comfort-wine/</guid>
		<description><![CDATA[If there is a single wine that I could name that pointed me onto the path of becoming a wine lover, it&#8217;s the Zinfandel made from the Lytton Springs vineyard. I&#8217;m not exactly sure why this wine made me sit up and take notice, but it did, and remains today one of my sentimental favorites. [...]]]></description>
			<content:encoded><![CDATA[<p align="left">If there is a single wine that I could name that pointed me onto the path of becoming a wine lover, it&#8217;s the Zinfandel made from the Lytton Springs vineyard. I&#8217;m not exactly sure why this wine made me sit up and take notice, but it did, and remains today one of my sentimental favorites. So when Joel from Wine Life Today <a href="http://blog.winelifetoday.com/2008/02/wbw43-announcedand-breeeeeeath.html" title="Joel's Announcement" target="_blank">announced the theme of Comfort Wines</a> for this month&#8217;s <a href="http://www.winebloggingwednesday.org/" title="Wine Blogging Wednesday" target="_blank">Wine Blogging Wednesday</a>, I knew there was only one wine to fill the bill: <a href="http://www.ridgewine.com/wines/Lytton_springs.tml" title="More information at Ridge Vineyards" target="_blank">Ridge Lytton Springs</a>.</p>
<p align="left"><img src="http://winecast.net/images/lytton_springs_zin.jpg" alt="Lytton Springs WInery Zinfandel" align="right" hspace="5" vspace="5" width="226" />It must have been late 1981 or early 1982 when I stumbled across a small winery named Lytton Springs in my search for the best Zinfandel. This variety had already become my favorite most likely due to the forward fruit in most bottlings that was noticeably different from the Bordeaux and Napa Cabs I was mostly drinking at the time. Since I didn&#8217;t yet read any wine publications, I must have chosen Lytton Springs Zinfandel from the recommendation of a wine merchant or, more likely, just at random. From my first experience with the aromas of dark fruit offset by spices and cedar, I was hooked. The layers of flavor and impeccable balance also didn&#8217;t hurt either and this became my &#8220;benchmark&#8221; Zinfandel that all others were judged against.</p>
<p align="left">The Lytton Springs Winery was founded in 1970 after Richard Sherwin purchased the old vine vineyard near downtown Healdsburg, California. The vineyard had been planted around the turn of the 20th Century on lands owned by a Captain Litton who many years before built a hotel catering to Bay Area visitors to the local hot springs. By the time of the vineyard planting, the spelling of his family name had evolved to Lytton.</p>
<p align="left">The vineyard is a classic &#8220;field blend&#8221; of inter-planted varieties with about 70% Zinfandel, 20% Petite Sirah and the remainder split between Grenache and Carignane. As early as 1972, Ridge Vineyards winemaker Paul Draper made wines from this vineyard but it wasn&#8217;t until Ridge purchased Lytton Springs Winery in 1991 that the entire 35-acre property was devoted to Ridge wines. There is a <a href="http://www.gangofpour.com/homage/reflection/sherwin.html" title="Gang of Pour's interview" target="_blank">great interview with Richard Sherwin</a> over at Gang of Pour if you are interested in more background on Lytton Springs Winery.</p>
<p align="left">I can&#8217;t recall when I made the switch to Ridge Lytton Springs but it was most likely in the early 1990&#8217;s. The grace and even elegance of this wine made it stand out to me over another favorite Sonoma vineyard, the famous Ridge Geyserville <a href="http://winecast.net/2007/11/19/ridge-zinfandel-geyserville-2005/" title="My tasting notes of Ridge Geyserville" target="_blank">most recently tasted on my birthday</a> last year. So I was looking forward to getting back to Lytton Springs 2004, a wine I last tasted about 14 months ago but failed to blog here for some unknown reason.</p>
<p align="left"><img src="http://winecast.net/images/lytton_springs_04.gif" alt="Ridgeytton Springs 2004" align="left" height="196" hspace="5" vspace="5" width="226" /><a href="http://winezap.com/search/searchresults.cfm?searchtext=ridge+lytton+springs+2004&amp;btnSearch.x=60&amp;btnSearch.y=10&amp;r=700923" title="Buy this wine online" target="_blank">Ridge Vineyards</a>, Zinfandel, Lytton Springs, Dry Creek Valley 2004 ($34) - This wine still displays a youthful purple-ruby color. The aroma profile is classic Lytton Springs: black raspberries &amp; blackberry with fennel and cedar. The flavors are also a mixture of dark fruits with the addition of some blueberry, black pepper and minerality that finishes long with great balance and moderate tannins. Although this wine weighs in at 14.5% ABV, there is no hint of heat on the palate or in the aromas. This is clearly still one of the best Zinfandel&#8217;s produced today and is in wide distribution due to production of over 10,000 cases each vintage.</p>
<p>14.5% ABV<br />
Natural cork closure<br />
Score: 92<br />
<strong>Rating:</strong> 4 out of 5 stars</p>
<p align="left"><a href="http://winezap.com/search/searchresults.cfm?searchtext=ridge+lytton+springs+2004&amp;btnSearch.x=60&amp;btnSearch.y=10&amp;r=700923" title="Buy this wine online" target="_blank">Buy this wine online </a></p>
<p align="left">When I taste this wine today, it takes me back to my earliest memories of noteable wines. In fact, Lytton Springs Winery Zinfandel was the best wine I had ever tasted until it was upstaged by a glass of 1974 Heitz Cellars &#8220;Martha&#8217;s Vineyard&#8221; Cab that I had in 1986. But I still have a warm place in my heart for Lytton Springs Zin that will never be changed.</p>
<p align="left">Kudos go to Joel from <a href="http://winelifetoday.com/" title="Wine Life Today" target="_blank">Wine Life Today</a> for a great theme and congratulations on the birth of his second child just a few days ago. I&#8217;m hoping he can find some time to recount all the stories this month in between his fatherly duties.</p>
<p align="left">Next month <a href="http://tv.winelibrary.com/" title="Yes, THAT Gary ;-)" target="_blank">some guy from New Jersey</a> named Gary is hosting. Should be fun to see what he&#8217;s got in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2008/03/05/wbw-43-comfort-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WBW 40: Petite Sirah</title>
		<link>http://winecast.net/2007/12/12/wbw-40-petite-sirah/</link>
		<comments>http://winecast.net/2007/12/12/wbw-40-petite-sirah/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 01:42:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Recommendations]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Wine Blogging Wednesday]]></category>

		<guid isPermaLink="false">http://winecast.net/2007/12/12/wbw-40-petite-sirah/</guid>
		<description><![CDATA[This month&#8217;s host, Sonadora from Wannabe Wino, picked one of my favorite varietals for this month&#8217;s virtual tasting: Petite Sirah. This grape is originally from France where it&#8217;s known as Durif, a name also commonly used in Australia for the variety today. According to Jancis Robinson&#8217;s &#8220;Oxford Companion to Wine&#8221; now resting in my lap, [...]]]></description>
			<content:encoded><![CDATA[<p align="left">This month&#8217;s host, Sonadora from <a href="http://wannabewino.blogspot.com" title="Wannabe Wino" target="_blank">Wannabe Wino</a>, picked one of my favorite varietals for this month&#8217;s virtual tasting: Petite Sirah. This grape is originally from France where it&#8217;s known as Durif, a name also commonly used in Australia for the variety today. According to Jancis Robinson&#8217;s &#8220;Oxford Companion to Wine&#8221; now resting in my lap, DNA research in California linked the name Petite Sirah with four varieties: Durif, Syrah, Peloursin and a Peloursin + Durif crossing. But today I think all that is sorted out and Petite Sirah in California is actually all Durif.</p>
<p align="left">I think I&#8217;ve always loved Petite Sirah because of it&#8217;s connection with Zinfandel. In the century old vines of Sonoma,  Petite Sirah is often found inter-planted with Zin to make the field blends I love, such as Ridge Lytton Springs. It&#8217;s tannins backbone and soft fruit help to bolster Zinfandel and transform the result into something more complex. Another reason I like this variety so much is the best examples are pure fruit bombs.</p>
<p align="left">So I was really looking forward to tasting a few examples of this variety this month. As luck would have it, I received some samples from <a href="http://www.foppiano.com" title="Foppiano Vineyards Website" target="_blank">Foppiano Vineyards</a>, a name like Concannon closely linked with Petite Sirah. My other selection was from a producer I&#8217;ve never heard of before but will seek out from my tasting this evening.</p>
<p align="left">Tasting Notes:</p>
<p align="left"><a href="http://winezap.com/search/searchResults.cfm?searchText=Foppiano+Vineyards%2C+Petite+Sirah+2004&amp;r=700923" title="Buy this wine online" target="_blank"><img src="http://winecast.net/images/2004_ps_est.jpg" title="Foppiano Petite Sirah 2004" alt="Foppiano Petite Sirah 2004" align="left" height="180" hspace="5" vspace="5" width="200" />Foppiano Vineyards</a>, Petite Sirah, Russian River Valley 2004 ($23/sample) - Dark black-purple in color with aromas of blueberry, plum and licorice. Soft black currant and blackberry flavors with pepper and spices finishing with firm tannins. Textbook Petite Sirah but could use some time in the bottle to soften those tannins.</p>
<p align="left">14.6% ABV<br />
Natural cork closure<br />
Score: 88<br />
<strong>Rating:</strong> 3.5 out of 5 stars
</p>
<p align="left"><a href="http://winezap.com/search/searchResults.cfm?searchText=Foppiano+Vineyards%2C+Petite+Sirah+2004&amp;r=700923" title="Buy this wine online" target="_blank">Buy this wine online</a></p>
<p align="left"><a href="http://winezap.com/search/searchresults.cfm?searchtext=Peltier+Station%2C+Petite+Sirah+2005&amp;btnSearch.x=0&amp;btnSearch.y=0&amp;r=700923" title="Buy this wine online" target="_blank"><img src="http://winecast.net/images/peltier_pet05.jpg" title="Peltier Station Petite Sirah 2005" alt="Peltier Station Petite Sirah 2005" align="right" hspace="5" vspace="5" width="200" />Peltier Station Winery</a>, Petite Sirah, Lodi 2005 ($18) - Dark purple-black in color with aromas of boysenberry, black raspberry, bacon and fennel. Rich and massive blackberry and blueberry fruit with cracked black pepper, medium tannins and a bit of minerality &amp; sweet caramel on the finish. A blockbuster Pet that I&#8217;ll be cellaring to see what happens.</p>
<p>14.8% ABV<br />
Natural cork closure<br />
Score: 90<br />
<strong>Rating:</strong> 4 out of 5 stars</p>
<p align="left"><a href="http://winezap.com/search/searchresults.cfm?searchtext=Peltier+Station%2C+Petite+Sirah+2005&amp;btnSearch.x=0&amp;btnSearch.y=0&amp;r=700923" title="Buy this wine online" target="_blank">Buy this wine online</a></p>
<p align="left">Thanks again to Sonadora for an excellent theme this month. Join us next time when we&#8217;ll be exploring an underrated region of Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2007/12/12/wbw-40-petite-sirah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ridge, Zinfandel, Geyserville 2005</title>
		<link>http://winecast.net/2007/11/19/ridge-zinfandel-geyserville-2005/</link>
		<comments>http://winecast.net/2007/11/19/ridge-zinfandel-geyserville-2005/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:04:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Carignan]]></category>

		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Recommendations]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://winecast.net/2007/11/19/ridge-zinfandel-geyserville-2005/</guid>
		<description><![CDATA[When the wine bug first bit me back in the early 1980&#8217;s, Zinfandel became my favorite varietal in large part due to the wines of Ridge Vineyards. Their field blend from the Geyserville vineyard in the Alexander Valley AVA of Sonoma County soon became the benchmark that other Zinfandels were judged.
Although I also greatly admire [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://winecast.net/images/geyserville05.jpg" title="Ridge Geyserville Zinfandel 2005" alt="Ridge Geyserville Zinfandel 2005" align="left" height="340" hspace="5" vspace="5" width="251" />When the wine bug first bit me back in the early 1980&#8217;s, Zinfandel became my favorite varietal in large part due to the wines of <a href="http://www.ridgewine.com" title="Ridge Vineyards Website" target="_blank">Ridge Vineyards</a>. Their field blend from the Geyserville vineyard in the Alexander Valley AVA of Sonoma County soon became the benchmark that other Zinfandels were judged.</p>
<p align="left">Although I also greatly admire the Ridge Lytton Springs bottling, I always come back to Geyserville for the power and elegance that could only come from old vine Zinfandel, Carignan and Petite Sirah grown in this vineyard. Over the years the wines have been distinct and very malleable to the vintage but the layers of dark fruit flavor is always represented. So this wine was the natural choice for me to pickup to celebrate my birthday this past weekend.</p>
<p align="left"><a href="http://winezap.com/search/searchResults.cfm?searchText=ridge+geyserville+2005&amp;r=700923" title="Buy this wine online" target="_blank">Ridge Vineyards</a>, Zinfandel, Geyserville 2005 ($34) - A field blend of 77% Zinfandel, 17% Carignane and 6% Petite Sirah. Very deep black-purple color with aromas of blackberry, kirsch, sage, fennel and cedar. The palate is classic Geyserville, with layers of dark fruit &#8212; blackberry, black cherry, black raspberry &#8212; supported by black pepper and spices. The tannins are firm but nicely integrated making the wine well balanced and very enjoyable right now. I would also expect this to age well over the next 8 to 10 years.</p>
<p>14.6% ABV<br />
Natural cork closure<br />
Score: 94<br />
Rating: 4/5 stars</p>
<p><a href="http://winezap.com/search/searchResults.cfm?searchText=ridge+geyserville+2005&amp;r=700923" title="Buy this wine online" target="_blank">Buy this wine online</a>.</p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2007/11/19/ridge-zinfandel-geyserville-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bogle Petite Sirah 2005</title>
		<link>http://winecast.net/2007/06/20/bogle-petite-sirah-2005/</link>
		<comments>http://winecast.net/2007/06/20/bogle-petite-sirah-2005/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 23:29:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Recommendations]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/bogle-petite-sirah-2005</guid>
		<description><![CDATA[Name: Bogle Petite Sirah<br />Vintage: 2005<br />Varietal: <br />Winery: Bogle Vineyards<br />Region: USA > California<br />Price: $10.79<br />SnoothRank: N/A<br />Winecast's Rating: 4/5<br />Winecast's Review: Deep black-purple in color with aromas of blueberry, boysenberry and fennel. Rich and soft in the mouth with blueberry and black pepper flavors finishing with soft, dusty tannins. A nice value for less than $10.<br />
<br />
13.5% ABV<br />
Score: 85<br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Bogle Petite Sirah<br />
Vintage: 2005<br />
Varietal: Petite Sirah<br />
Winery: Bogle Vineyards<br />
Region: USA &gt; California<br />
Price: $10.79<br />
SnoothRank: N/A<br />
Winecast&#8217;s Rating: 4/5<br />
Winecast&#8217;s Review: Deep black-purple in color with aromas of blueberry, boysenberry and fennel. Rich and soft in the mouth with blueberry and black pepper flavors finishing with soft, dusty tannins. A nice value for less than $10.</p>
<p>13.5% ABV<br />
Score: 85</p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2007/06/20/bogle-petite-sirah-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peterson Winery, Petite Sirah 2002</title>
		<link>http://winecast.net/2007/02/24/peterson-winery-petite-sirah-2002/</link>
		<comments>http://winecast.net/2007/02/24/peterson-winery-petite-sirah-2002/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 02:05:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Recommendations]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://winecast.net/2007/02/24/peterson-winery-petite-sirah-2002/</guid>
		<description><![CDATA[Petite Sirah is one of my favorite wine varieties and Peterson Winery is one of my favorite producers. Combine the two and you are likely to be pleased. This wine is a blend of 75% Petite Sirah, 17% Mourvedre, 5% Syrah, 2% Zinfandel and 1% Carignane from Sonoma&#8217;s Dry Creek Valley AVA. The fruit comes [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://winecast.net/images/2002-Peterson-Petite-Sirah.jpg" align="right" height="500" width="142" />Petite Sirah is one of my favorite wine varieties and Peterson Winery is one of my favorite producers. Combine the two and you are likely to be pleased. This wine is a blend of 75% Petite Sirah, 17% Mourvedre, 5% Syrah, 2% Zinfandel and 1% Carignane from Sonoma&#8217;s Dry Creek Valley AVA. The fruit comes from several vineyards including the West Vineyard which contributes relatively newly planted Petite Sirah and 80 year old Zinfandel to this blend. The remainder is grown in Norton Ranch, Tollini Vineyard and Peterson&#8217;s own Bradford Mtn. Vineyard.</p>
<p align="left"><a href="http://www.petersonwinery.com/petitesirah2002.html" title="Visit the winery website" target="_blank">Peterson Winery</a>, Petite Sirah , Dry Creek Valley, 2002 ($26) - Deepest purple-black in color with aromas of blackberry liqueur, blueberry, sage and vanilla. In the mouth there&#8217;s rich with boysenberry jam, black pepper and coffee flavors finishing with moderate and well integrated tannins. A well balanced example of this varietal that will continue to please for a few more years. Only 200 cases produced.</p>
<p align="left">13.7% ABV<br />
Natural cork closure<br />
Score: 89</p>
<p align="left"><a href="http://winezap.com/search/searchResults.cfm?searchText=Peterson+Petite+Sirah+2002&amp;r=700923" title="Buy this wine online" target="_blank">Buy this wine online</a><a href="http://pay1.plugnpay.com/payment/affiliate/affiliate.cgi?url=http://www.wineq.com/&amp;affiliate=winecast&amp;merchant=wineq" title="Add to your WineQ" target="_blank"><br />
Add to your WineQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2007/02/24/peterson-winery-petite-sirah-2002/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Neal Wines, Chariot, &#8220;Diana&#8221; 2004</title>
		<link>http://winecast.net/2006/12/03/jim-neal-wines-chariot-diana-2004/</link>
		<comments>http://winecast.net/2006/12/03/jim-neal-wines-chariot-diana-2004/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:55:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Recommendations]]></category>

		<category><![CDATA[Red Blends]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://winecast.net/2006/12/03/jim-neal-wines-chariot-diana-2004/</guid>
		<description><![CDATA[One of my most popular posts/reviews here was for Jim Neal&#8217;s Chariot, &#8220;Diana&#8221; 2002, a blend of Petite Sirah, Cabernet Sauvignon and Cabernet Franc (although I bet there&#8217;s a bit of Petit Verdot in the lastest release).  In fact, Mr. Neal himself posted a comment to my last review.  I&#8217;ve been looking forward [...]]]></description>
			<content:encoded><![CDATA[<p>One of my most popular posts/reviews here was for <a title="My earlier review" target="_blank" href="http://winecast.net/2005/12/31/jim-neal-chariot-diana-2002/">Jim Neal&#8217;s Chariot, &#8220;Diana&#8221; 2002</a>, a blend of Petite Sirah, Cabernet Sauvignon and Cabernet Franc (although I bet there&#8217;s a bit of Petit Verdot in the lastest release).  In fact, Mr. Neal himself posted a comment to my last review.  I&#8217;ve been looking forward to tasting the next release, but somehow missed the 2003 vintage; when I found the 2004 on the shelf the other day, I picked up a bottle to see if this blend was still bringing home the taste and value.</p>
<p><a title="Buy this wine online" target="_blank" href="http://winezap.com/search/searchResults.cfm?searchText=Chariot+Diana+2004&#038;r=700923">Jim Neal Wines</a>, Chariot, &#8220;Diana&#8221; 2004 ($12) - Inky dark purple in color with aromas of cherry liqueur and black pepper. Soft and rich in the mouth with boysenberry jam, blueberry and spicy pepper finishing with moderate tannins. Not as complex as I remember the 2002, but still mighty tasty and an excellent value.  I&#8217;m a sucker for these fruit bombs; YMMV.</p>
<p>14.2% ABV<br />
Synthetic cork closure<br />
Score: 89</p>
<p><a title="Buy this wine online" target="_blank" href="http://winezap.com/search/searchResults.cfm?searchText=Chariot+Diana+2004&#038;r=700923">Buy this wine online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2006/12/03/jim-neal-wines-chariot-diana-2004/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crane Lake, Petite Sirah 2003</title>
		<link>http://winecast.net/2006/10/08/crane-lake-petite-sirah-2003/</link>
		<comments>http://winecast.net/2006/10/08/crane-lake-petite-sirah-2003/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 16:35:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Petite Sirah]]></category>

		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://winecast.net/2006/10/08/crane-lake-petite-sirah-2003/</guid>
		<description><![CDATA[When the subject of wine values comes up in conversation, more often than not the name Charles Shaw, as in &#8220;2-buck Chuck&#8221;, is mentioned. I&#8217;ve had every flavor of Charles Shaw over the years, and outside of the Chardonnay and sometimes Shiraz, there is nothing to recommend, even at $2-3 a bottle. Sure, they are [...]]]></description>
			<content:encoded><![CDATA[<p>When the subject of wine values comes up in conversation, more often than not the name Charles Shaw, as in &#8220;2-buck Chuck&#8221;, is mentioned. I&#8217;ve had every flavor of Charles Shaw over the years, and outside of the Chardonnay and sometimes Shiraz, there is nothing to recommend, even at $2-3 a bottle. Sure, they are drinkable, but I&#8217;d rather have a bottle of cheap Spanish red any day over the well known <a title="Trader Joe's website" target="_blank" href="http://www.traderjoes.com/">Trader Joe&#8217;s</a> phenomenon.</p>
<p>The Charles Shaw brand is made by the Bronco Wine Company who&#8217;s leader, Fred Franzia, is quite a character. In fact, he has been quoted as saying that no wine is worth, &#8220;more than $10 a bottle.&#8221; While I disagree with that assertion, Mr. Franzia has created somewhat of a &#8220;Walmart for wine&#8221; figuring out how to cut costs and make low cost wines that are generally decent and often times good values. Bronco makes many other brands including ForestVille Vineyard, Montpellier Vineyard, Hacienda Wine Cellars, Napa Ridge, Forest Glen, Estrella, Napa Ridge, Sea Ridge, Coastal Ridge, Silver Ridge and Crane Lake. Since Trader Joe&#8217;s market has the exclusive for Charles Shaw, Bronco created the Crane Lake brand to market similar wines sold in independent wine stores. I&#8217;ve had several of these wines, and most are indistinguishable from Charles Shaw, except in the price department being somewhere between $3 to $5 a bottle. So it was interesting to see this Petite Sirah on the shelf; one that does not appear in the Shaw lineup. Given that this grape is somewhat under the radar to most consumers I reasoned that it might be a reasonable value. If not, I had some cooking wine.</p>
<p><a title="Buy this wine online" target="_blank" href="http://winezap.com/search/searchResults.cfm?searchText=Crane+Lake%2C+Petite+Sirah+2003&#038;r=700923">Crane Lake</a>, Petite Sirah, California 2003 ($5) - Inky, almost black, purple in color with aromas of blackberry jam. In the mouth, the wine is soft and very fruity with blueberry pie filling flavors a bit of white pepper and no tannins to speak of. Some might consider this to be too simple and slightly flabby, but I think it&#8217;s varietally correct and a stunning value. It also turns your tongue black <img src='http://winecast.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>12.5% ABV<br />
Composite cork<br />
Score: 84</p>
<p><a title="Buy this wine online" target="_blank" href="http://winezap.com/search/searchResults.cfm?searchText=Crane+Lake%2C+Petite+Sirah+2003&#038;r=700923">Buy this wine</a> online</p>
]]></content:encoded>
			<wfw:commentRss>http://winecast.net/2006/10/08/crane-lake-petite-sirah-2003/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vina Robles, &#8220;Signature&#8221; 2002</title>
		<link>http://winecast.net/2006/05/11/vina-robles-signature-2002/</link>
