<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Inventing The New Language of Wine Reviews</title>
	<atom:link href="http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/</link>
	<description>A wine podcast and blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JilesH</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58521</link>
		<dc:creator>JilesH</dc:creator>
		<pubDate>Tue, 05 May 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58521</guid>
		<description>Hello Tim, 
Glad you enjoyed my post and thank you for the link to Petrogasm. I&#039;d not seen that before but, for me many of the images are very evocative - doesn&#039;t work every time for me, but then again neither do traditional tasting notes. 
 
I&#039;m fleshing out  some ideas based around the senses other than taste : hearing, and touch being the two that are most obviously new to wine tasting. 
 
The thinking behind this is that different people use different senses ot make sense of their world. For some people talking about smell or taste just wouldn&#039;t convey much, but explain to them using words that are linked to touch or sound and they will get it. 
I use this approach a lot in my champagne tastings and for some people it seems to work. 
Might be worth keeping in touch about this. 
Jiles </description>
		<content:encoded><![CDATA[<p>Hello Tim,<br />
Glad you enjoyed my post and thank you for the link to Petrogasm. I&#039;d not seen that before but, for me many of the images are very evocative &#8211; doesn&#039;t work every time for me, but then again neither do traditional tasting notes. </p>
<p>I&#039;m fleshing out  some ideas based around the senses other than taste : hearing, and touch being the two that are most obviously new to wine tasting. </p>
<p>The thinking behind this is that different people use different senses ot make sense of their world. For some people talking about smell or taste just wouldn&#039;t convey much, but explain to them using words that are linked to touch or sound and they will get it.<br />
I use this approach a lot in my champagne tastings and for some people it seems to work.<br />
Might be worth keeping in touch about this.<br />
Jiles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winecast</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58518</link>
		<dc:creator>winecast</dc:creator>
		<pubDate>Tue, 05 May 2009 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58518</guid>
		<description>@JilesH wow, you\\&#039;ve really hit on what I was going for here. Will start to think differently about this as I move forward. And you should check out Ch. Petrogasm: &lt;a href=&quot;http://chateaupetrogasm.com&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://chateaupetrogasm.com&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://chateaupetrogasm.com&lt;/a&gt;&lt;/a&gt;  </description>
		<content:encoded><![CDATA[<p>@JilesH wow, you\\&#039;ve really hit on what I was going for here. Will start to think differently about this as I move forward. And you should check out Ch. Petrogasm: <a href="http://chateaupetrogasm.com" target="_blank"></a><a href="http://chateaupetrogasm.com</a>&#8221; target=&#8221;_blank&#8221;></a><a href="http://chateaupetrogasm.com" rel="nofollow">http://chateaupetrogasm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winecast</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58517</link>
		<dc:creator>winecast</dc:creator>
		<pubDate>Tue, 05 May 2009 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58517</guid>
		<description>I think we need to rethink how we write about wines as we enter the \\&quot;post-Parker\\&quot; period. My hope is we arrive as a community to a different place than we are right now.  </description>
		<content:encoded><![CDATA[<p>I think we need to rethink how we write about wines as we enter the \\&quot;post-Parker\\&quot; period. My hope is we arrive as a community to a different place than we are right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winecast</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58516</link>
		<dc:creator>winecast</dc:creator>
		<pubDate>Tue, 05 May 2009 17:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58516</guid>
		<description>Whatever the outcome I think the language will be more inclusive to all. Thanks for your comment.  </description>
		<content:encoded><![CDATA[<p>Whatever the outcome I think the language will be more inclusive to all. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winecast</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58515</link>
		<dc:creator>winecast</dc:creator>
		<pubDate>Tue, 05 May 2009 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58515</guid>
		<description>Whatever happens, the language will be more open to all and less wine geeky. Or one would hope anyway. Thanks for your comment.  </description>
		<content:encoded><![CDATA[<p>Whatever happens, the language will be more open to all and less wine geeky. Or one would hope anyway. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winecast</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58514</link>
		<dc:creator>winecast</dc:creator>
		<pubDate>Tue, 05 May 2009 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58514</guid>
		<description>I agree, Andre, that the new language of wine reviews will be social. Keep up the good work at Adegga.  </description>
		<content:encoded><![CDATA[<p>I agree, Andre, that the new language of wine reviews will be social. Keep up the good work at Adegga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JilesH</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58509</link>
		<dc:creator>JilesH</dc:creator>
		<pubDate>Fri, 01 May 2009 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58509</guid>
		<description>Post No. 2.  - describing how  wine makes you feel, not just how it tasted.  
 
One of the guests at a  dinner  in Champagne was an eminent Japanese sommelier.Towards the end of the meal we were served Dom P&#233;rignon Oenoth&#232;que 1973 . The Japanese guest was asked to comment. 
 
 He said something like this: 
&quot; I woke with the sun streaming through the window and I jumped out of bed, full of energy and life, opened the window and let in the glorious warm sunshine. 
I hurriedly put on my clothes and rushed outside. I ran through a meadow full of multi-coloured wild flowers whose powerful perfumes rose up all around me in a huge cloud of scent as I ran  through the grass. 
 
I came to a lake whose still surface reflected the bright blue of the sky above. I stripped off my clothes and plunged into the pure water. I felt alive and envigorated as the chill water tingled over my skin. I swam to the far side , climbed out and lay basking on the grassy bank  relaxing in the warm sun - entirely at peace.&quot; 
 
What about that for a new way to speak of wine? 
 
 </description>
		<content:encoded><![CDATA[<p>Post No. 2.  &#8211; describing how  wine makes you feel, not just how it tasted.  </p>
<p>One of the guests at a  dinner  in Champagne was an eminent Japanese sommelier.Towards the end of the meal we were served Dom P&eacute;rignon Oenoth&egrave;que 1973 . The Japanese guest was asked to comment. </p>
<p> He said something like this:<br />
&quot; I woke with the sun streaming through the window and I jumped out of bed, full of energy and life, opened the window and let in the glorious warm sunshine.<br />
I hurriedly put on my clothes and rushed outside. I ran through a meadow full of multi-coloured wild flowers whose powerful perfumes rose up all around me in a huge cloud of scent as I ran  through the grass. </p>
<p>I came to a lake whose still surface reflected the bright blue of the sky above. I stripped off my clothes and plunged into the pure water. I felt alive and envigorated as the chill water tingled over my skin. I swam to the far side , climbed out and lay basking on the grassy bank  relaxing in the warm sun &#8211; entirely at peace.&quot; </p>
<p>What about that for a new way to speak of wine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JilesH</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58508</link>
		<dc:creator>JilesH</dc:creator>
		<pubDate>Fri, 01 May 2009 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58508</guid>
		<description>Hi everyone, hope I can join in this interesting topic 
Here are two ideas ( I&#039;m working on a third, but more of that another time...) 
 
I know a lady who makes her own liqueurs : infusions of gin, vodka etc with herbs, fruit and other goodies - whether you like these or not is beside the point, what&#039;s interesting is the way she describes the drinks - she draws them! 
She has an artistic background - trained as an artist I believe 
 
Each taste suggests a sensation and shape to her: spikey, smooth, flowing, jagged, round etc etc and she then draws a corresponding sketch of each liqueur. 
 
Once again the point is not whether or not you feel that you would understand this approach, I feel that the point is that SOME PEOPLE DO. 
 
We don&#039;t all intepret the world in the same way, so many different ways of describing wine are needed whereas a lot of wine tasting notes are similar, time, after time, after time. 
 
I hope this has been of interest and if it has stimulated some new thoughts do take a look at my second post &#8211; I think it&#8217;s even more intriguing. There wasn&#039;t room to put it here. </description>
		<content:encoded><![CDATA[<p>Hi everyone, hope I can join in this interesting topic<br />
Here are two ideas ( I&#039;m working on a third, but more of that another time&#8230;) </p>
<p>I know a lady who makes her own liqueurs : infusions of gin, vodka etc with herbs, fruit and other goodies &#8211; whether you like these or not is beside the point, what&#039;s interesting is the way she describes the drinks &#8211; she draws them!<br />
She has an artistic background &#8211; trained as an artist I believe </p>
<p>Each taste suggests a sensation and shape to her: spikey, smooth, flowing, jagged, round etc etc and she then draws a corresponding sketch of each liqueur. </p>
<p>Once again the point is not whether or not you feel that you would understand this approach, I feel that the point is that SOME PEOPLE DO. </p>
<p>We don&#039;t all intepret the world in the same way, so many different ways of describing wine are needed whereas a lot of wine tasting notes are similar, time, after time, after time. </p>
<p>I hope this has been of interest and if it has stimulated some new thoughts do take a look at my second post &ndash; I think it&rsquo;s even more intriguing. There wasn&#039;t room to put it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Road</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58507</link>
		<dc:creator>Wine Road</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58507</guid>
		<description>I agree that your have to keep your audience in mind. That&#039;s why I aim for simplicity when addressing a mass consumer audience. Love &quot;summer patio sipper&quot;... </description>
		<content:encoded><![CDATA[<p>I agree that your have to keep your audience in mind. That&#039;s why I aim for simplicity when addressing a mass consumer audience. Love &quot;summer patio sipper&quot;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58506</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58506</guid>
		<description>Late to the party, but I&#039;ve been wrestling with this for my own Michigan winesite and a column I do for a general readership online paper. 
 
What I&#039;m coming around to is pretty basic: audience and context trump personal preference. If we&#039;re tasting a dozen bottles of Michigan Pinot Grigio for a pretty serious readership that includes many of the state&#039;s winemakers, the only thing that makes sense to me is the  traditional Parker / Spectator reviewing style, scoring and wording, which offer the granularity to differentiate one fairly similar wine from the next in the reader&#039;s mind. 
 
But for the general readership column, which usually reviews a smaller number and broader assortment, I&#039;ll rate on the five-star scale and head toward a writeup of something like &quot;light, bright and lemony, with just a hint of sweetness -- a great summer patio sipper next to some guac and chips.&quot; </description>
		<content:encoded><![CDATA[<p>Late to the party, but I&#039;ve been wrestling with this for my own Michigan winesite and a column I do for a general readership online paper. </p>
<p>What I&#039;m coming around to is pretty basic: audience and context trump personal preference. If we&#039;re tasting a dozen bottles of Michigan Pinot Grigio for a pretty serious readership that includes many of the state&#039;s winemakers, the only thing that makes sense to me is the  traditional Parker / Spectator reviewing style, scoring and wording, which offer the granularity to differentiate one fairly similar wine from the next in the reader&#039;s mind. </p>
<p>But for the general readership column, which usually reviews a smaller number and broader assortment, I&#039;ll rate on the five-star scale and head toward a writeup of something like &quot;light, bright and lemony, with just a hint of sweetness &#8212; a great summer patio sipper next to some guac and chips.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Road</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58492</link>
		<dc:creator>Wine Road</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58492</guid>
		<description>It is an interesting problem. Whenever I write a review I often feel like an idiot with the terms I&#039;m using. They (may?) make sense to wine aficionados, but it&#039;s not how the average person talks about wine. We need a more user-friendly commonplace vernacular. I would suggest asking a lot of &quot;average&quot; wine drinkers to describe the wine they are drinking. 
 
I find that when I do that I get comments like &quot;I like it&quot;. The negatives really stand out - &quot;I dong like it because... it&#039;s too dry, it&#039;s too bitter, it&#039;s too acidic...&quot; 
 
I never get &quot;hints of&quot; or &quot;notes of&quot;. Fruity happens some time. Occasionally that may be expanded to berries - but only occasionally. 
 
I think the trick here is lots of conversation and observation. After all, the goal of a wine review is to help promote wine appreciation to the widest audience possible. So it makes sense that we should write or describe in terms that they will understand and relate too... </description>
		<content:encoded><![CDATA[<p>It is an interesting problem. Whenever I write a review I often feel like an idiot with the terms I&#039;m using. They (may?) make sense to wine aficionados, but it&#039;s not how the average person talks about wine. We need a more user-friendly commonplace vernacular. I would suggest asking a lot of &quot;average&quot; wine drinkers to describe the wine they are drinking. </p>
<p>I find that when I do that I get comments like &quot;I like it&quot;. The negatives really stand out &#8211; &quot;I dong like it because&#8230; it&#039;s too dry, it&#039;s too bitter, it&#039;s too acidic&#8230;&quot; </p>
<p>I never get &quot;hints of&quot; or &quot;notes of&quot;. Fruity happens some time. Occasionally that may be expanded to berries &#8211; but only occasionally. </p>
<p>I think the trick here is lots of conversation and observation. After all, the goal of a wine review is to help promote wine appreciation to the widest audience possible. So it makes sense that we should write or describe in terms that they will understand and relate too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Ribeirinho</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58480</link>
		<dc:creator>Andre Ribeirinho</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58480</guid>
		<description>Talking from a wine social network point of view (adegga.com) I see that most members of the community don&#039;t feel comfortable writing traditional tasting notes but actually participate using other tools. By marking a wine as a favourite or adding it to a wishlist they are adding value to a wine allowing then the community to know how interesting (socially) the wine might be to try. 
 
I would say that tasting notes can be useful and people who write them should continue to do so. There&#039;s a personal opinion on every tasting note. What they shouldn&#039;t be is the only resource when choosing a wine.  
 
The Web provides a much more interesting way of adding context and experience (recipes, video, photos, etc) when talking about a wine and this can be of much more value to a regular wine lover than any rating or tasting note. </description>
		<content:encoded><![CDATA[<p>Talking from a wine social network point of view (adegga.com) I see that most members of the community don&#039;t feel comfortable writing traditional tasting notes but actually participate using other tools. By marking a wine as a favourite or adding it to a wishlist they are adding value to a wine allowing then the community to know how interesting (socially) the wine might be to try. </p>
<p>I would say that tasting notes can be useful and people who write them should continue to do so. There&#039;s a personal opinion on every tasting note. What they shouldn&#039;t be is the only resource when choosing a wine.  </p>
<p>The Web provides a much more interesting way of adding context and experience (recipes, video, photos, etc) when talking about a wine and this can be of much more value to a regular wine lover than any rating or tasting note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1WineDude</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58470</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58470</guid>
		<description>When all else fails, there&#039;s always the option of doing a video recording of an interpretive dance representing how the wine makes you feel. 
 
We do this every year in Philly - it&#039;s called the Mummers parade! 
 
;-) </description>
		<content:encoded><![CDATA[<p>When all else fails, there&#039;s always the option of doing a video recording of an interpretive dance representing how the wine makes you feel. </p>
<p>We do this every year in Philly &#8211; it&#039;s called the Mummers parade!<br />
  <img src='http://winecast.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1WineDude</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58469</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58469</guid>
		<description>When all else fails, there&#039;s always the option of doing a video recording of your an interpretive dance representing how the wine makes you feel. 
 
We do this every year in Philly - it&#039;s called the Mummers parade! 
 
;-) 
 </description>
		<content:encoded><![CDATA[<p>When all else fails, there&#039;s always the option of doing a video recording of your an interpretive dance representing how the wine makes you feel. </p>
<p>We do this every year in Philly &#8211; it&#039;s called the Mummers parade!<br />
  <img src='http://winecast.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elliott</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58464</link>
		<dc:creator>Tim Elliott</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58464</guid>
		<description>Very interesting, Ed; thanks for adding this to the mix. I still think there is a way to make wine reviews more accessible and less technical than the current standard. Exactly how to do this will take some trial and error. I&#039;ll take a run at the written version today and audio tomorrow. </description>
		<content:encoded><![CDATA[<p>Very interesting, Ed; thanks for adding this to the mix. I still think there is a way to make wine reviews more accessible and less technical than the current standard. Exactly how to do this will take some trial and error. I&#039;ll take a run at the written version today and audio tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Charles</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58459</link>
		<dc:creator>Ed Charles</dc:creator>
		<pubDate>Fri, 03 Apr 2009 23:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58459</guid>
		<description>Tim, true there are nuaces but often I find there are none - in Australia at least. It only really clicked with me when I wrote something nasty on Australia&#039;s best selling wine Oyster Bay sauvignon blanc. It&#039;s the sort of wine which is a transition between alcopops and wine but really very generic. Yet all the respected Australian reviewers reviewed it well.  Technically it is made well and doesn&#039;t suffer any of the old world flaws, but is a fruit/acid bomb and nobody really conveyed the type of person who might want to drink it. This is a problem when it&#039;s a review in a mass market newspaper with many different demographics and the different stages they may be going through in their maturity and sophistication as a wine drinker. 
Funnily enough it is not only in the area of wine people are talking about this. At the Melbourne Food and Wine Festival the other week I was lucky enough to interview Heston Blumenthal who was talking about taste, flavour and a new language. He said: &quot;The flavour industry has for a long time been frustrated that the language to explain flavours is very limited. And to try and find a new language because we are expanding our knowledge the way the mind works processing flavour perception. Funnily enough it is more limited in French than in English in the sense of taste and flavour. Flavour is the combination of taste and aroma. But in France it doesn&#8217;t work that way. Gout, the word taste in France means flavour. They don&#8217;t have something to describe as many of the taste elements and things that happen in the mouth.&quot; </description>
		<content:encoded><![CDATA[<p>Tim, true there are nuaces but often I find there are none &#8211; in Australia at least. It only really clicked with me when I wrote something nasty on Australia&#039;s best selling wine Oyster Bay sauvignon blanc. It&#039;s the sort of wine which is a transition between alcopops and wine but really very generic. Yet all the respected Australian reviewers reviewed it well.  Technically it is made well and doesn&#039;t suffer any of the old world flaws, but is a fruit/acid bomb and nobody really conveyed the type of person who might want to drink it. This is a problem when it&#039;s a review in a mass market newspaper with many different demographics and the different stages they may be going through in their maturity and sophistication as a wine drinker.<br />
Funnily enough it is not only in the area of wine people are talking about this. At the Melbourne Food and Wine Festival the other week I was lucky enough to interview Heston Blumenthal who was talking about taste, flavour and a new language. He said: &quot;The flavour industry has for a long time been frustrated that the language to explain flavours is very limited. And to try and find a new language because we are expanding our knowledge the way the mind works processing flavour perception. Funnily enough it is more limited in French than in English in the sense of taste and flavour. Flavour is the combination of taste and aroma. But in France it doesn&rsquo;t work that way. Gout, the word taste in France means flavour. They don&rsquo;t have something to describe as many of the taste elements and things that happen in the mouth.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elliott</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58458</link>
		<dc:creator>Tim Elliott</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58458</guid>
		<description>Sometimes it&#039;s difficult to differentiate the nuances in words, particularly if comparing wines from the same variety and region. Technical descriptions do have some value but it should not dominate the review as it does now (my own included). </description>
		<content:encoded><![CDATA[<p>Sometimes it&#039;s difficult to differentiate the nuances in words, particularly if comparing wines from the same variety and region. Technical descriptions do have some value but it should not dominate the review as it does now (my own included).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elliott</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58457</link>
		<dc:creator>Tim Elliott</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58457</guid>
		<description>By &quot;fluid&quot; I meant fast moving and nimble, not a pun ;-) 
 
I think food matching is also a piece of what I am looking for here. </description>
		<content:encoded><![CDATA[<p>By &quot;fluid&quot; I meant fast moving and nimble, not a pun <img src='http://winecast.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>I think food matching is also a piece of what I am looking for here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Charles</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58456</link>
		<dc:creator>Ed Charles</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58456</guid>
		<description>I&#039;ve recently realised that most wine reviews seem to be nothing more than technical descriptions of a particular wine&#039;s characteristics and, say, that descriptions between two pinots don&#039;t really say that much if they are in any way similar. Perhaps it is a time for strong opinion one way or another. </description>
		<content:encoded><![CDATA[<p>I&#039;ve recently realised that most wine reviews seem to be nothing more than technical descriptions of a particular wine&#039;s characteristics and, say, that descriptions between two pinots don&#039;t really say that much if they are in any way similar. Perhaps it is a time for strong opinion one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58455</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58455</guid>
		<description>Something I think I&#039;ve been trying with Spittoon - linking a wine to a specific recipe... not sure if that is a &#039;fluid&#039; as Tim sugests earlier though... </description>
		<content:encoded><![CDATA[<p>Something I think I&#039;ve been trying with Spittoon &#8211; linking a wine to a specific recipe&#8230; not sure if that is a &#039;fluid&#039; as Tim sugests earlier though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elliott</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58453</link>
		<dc:creator>Tim Elliott</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58453</guid>
		<description>Great suggestions, Jessica; thank you... this extends Alder&#039;s &quot;context&quot; argument past the story of the wine to a more practical place. </description>
		<content:encoded><![CDATA[<p>Great suggestions, Jessica; thank you&#8230; this extends Alder&#039;s &quot;context&quot; argument past the story of the wine to a more practical place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58451</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58451</guid>
		<description>Cont&#039;d from above:   In my experience with my friends, they often times have picked a good wine that needs food to shine, but when they try to just enjoy it by itself, it is underwhelming as a sipper and therefore gets voted a &quot;won&#039;t buy again&quot; wine.  They get the sense they just don&#039;t know how to pick wine and end up constantly reverting to the same old picks.   
 
I think a bit of focus on selling the tasters experience with the wine along with simpler explanations of what you taste and smell, suggestions for where and when to enjoy the wine and a possible pairing could go a long way.   I wish I had an example, but alas my wine journal is at home... </description>
		<content:encoded><![CDATA[<p>Cont&#039;d from above:   In my experience with my friends, they often times have picked a good wine that needs food to shine, but when they try to just enjoy it by itself, it is underwhelming as a sipper and therefore gets voted a &quot;won&#039;t buy again&quot; wine.  They get the sense they just don&#039;t know how to pick wine and end up constantly reverting to the same old picks.   </p>
<p>I think a bit of focus on selling the tasters experience with the wine along with simpler explanations of what you taste and smell, suggestions for where and when to enjoy the wine and a possible pairing could go a long way.   I wish I had an example, but alas my wine journal is at home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica </title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58450</link>
		<dc:creator>Jessica </dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58450</guid>
		<description>As an avid wine lover who keeps a wine journal, I find my most helpful notes to be  when, where, and with what we enjoyed the wine.  If we open a wine for dinner but I also think it would be a nice sipper, or vice versa I write it down.  Of course I give it a rank as well, but I find myself refering more to the notes when I am searching for that next wine to open.   
 
I think the general wine drinking population, those not overly hung up on the numbers, would find it refreshing to know &quot;how&quot; to enjoy any particular bottle of wine.  We&#039;ve all had that great Rose that makes you want to kick back on the patio, sip wine and relax versus a Rose that just doesn&#039;t shine till you throw in some food (substitute almost any other varietal for the Rose).   
 
 </description>
		<content:encoded><![CDATA[<p>As an avid wine lover who keeps a wine journal, I find my most helpful notes to be  when, where, and with what we enjoyed the wine.  If we open a wine for dinner but I also think it would be a nice sipper, or vice versa I write it down.  Of course I give it a rank as well, but I find myself refering more to the notes when I am searching for that next wine to open.   </p>
<p>I think the general wine drinking population, those not overly hung up on the numbers, would find it refreshing to know &quot;how&quot; to enjoy any particular bottle of wine.  We&#039;ve all had that great Rose that makes you want to kick back on the patio, sip wine and relax versus a Rose that just doesn&#039;t shine till you throw in some food (substitute almost any other varietal for the Rose).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Elliott</title>
		<link>http://winecast.net/2009/04/03/inventing-the-new-language-of-wine-reviews/comment-page-1/#comment-58449</link>
		<dc:creator>Tim Elliott</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=1063#comment-58449</guid>
		<description>@Tish: Will check out Jeff&#039;s post; thanks. And why only keep The Dregs Report up for 2 weeks? We need a laugh more than once a year these days ;-) 
 
