<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Do Scores Here Really Matter?</title>
	<atom:link href="http://winecast.net/2006/06/26/do-scores-here-really-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/</link>
	<description>A wine podcast and blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 07:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Proposal for a Standardized Wine Rating System &#124; Winecast</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-53865</link>
		<dc:creator>Proposal for a Standardized Wine Rating System &#124; Winecast</dc:creator>
		<pubDate>Wed, 20 Jun 2007 02:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-53865</guid>
		<description>[...] response to Blake Gray&#8217;s piece in the San Francisco Chronicle last week. I&#8217;ve blogged quite a bit about this in the past, so I&#8217;m not opening up the question of continuing with the 100-point system or not. What I do [...]</description>
		<content:encoded><![CDATA[<p>[...] response to Blake Gray&#8217;s piece in the San Francisco Chronicle last week. I&#8217;ve blogged quite a bit about this in the past, so I&#8217;m not opening up the question of continuing with the 100-point system or not. What I do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratings, Scores, Context and Sneezing &#124; Garrick Van Buren .com</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-53821</link>
		<dc:creator>Ratings, Scores, Context and Sneezing &#124; Garrick Van Buren .com</dc:creator>
		<pubDate>Sat, 09 Jun 2007 14:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-53821</guid>
		<description>[...] Tim&#8217;s rethinking his wine rating system - maybe something more detailed albeit less glance-able. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim&#8217;s rethinking his wine rating system &#8211; maybe something more detailed albeit less glance-able. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winecast - A wine blog and podcast</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-53791</link>
		<dc:creator>Winecast - A wine blog and podcast</dc:creator>
		<pubDate>Wed, 30 May 2007 00:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-53791</guid>
		<description>[...] I&#8217;ve blogged here in the past, I am a reluctant practitioner of numerical ratings. I&#8217;ve been using them for long enough to [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve blogged here in the past, I am a reluctant practitioner of numerical ratings. I&#8217;ve been using them for long enough to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winecast - A wine blog and podcast</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-53605</link>
		<dc:creator>Winecast - A wine blog and podcast</dc:creator>
		<pubDate>Tue, 10 Apr 2007 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-53605</guid>
		<description>[...] know, we have discussed this subject before here but, without beating a dead horse, would it really matter too much if I just left those scores out [...]</description>
		<content:encoded><![CDATA[<p>[...] know, we have discussed this subject before here but, without beating a dead horse, would it really matter too much if I just left those scores out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Pathways &#187; Ratings, Scores, Context and Sneezing</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-52683</link>
		<dc:creator>Working Pathways &#187; Ratings, Scores, Context and Sneezing</dc:creator>
		<pubDate>Tue, 27 Feb 2007 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-52683</guid>
		<description>[...] Tim&#8217;s rethinking his wine rating system - maybe something more detailed albeit less glance-able. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim&#8217;s rethinking his wine rating system &#8211; maybe something more detailed albeit less glance-able. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur mcbeth</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-47925</link>
		<dc:creator>arthur mcbeth</dc:creator>
		<pubDate>Wed, 29 Nov 2006 04:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-47925</guid>
		<description>Hence it does matter because its all about to taste wine in order to find its tendency.</description>
		<content:encoded><![CDATA[<p>Hence it does matter because its all about to taste wine in order to find its tendency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WineTagger Blog &#187; &#8220;Tags are the perfect way to describe wines.&#8221;</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-39605</link>
		<dc:creator>WineTagger Blog &#187; &#8220;Tags are the perfect way to describe wines.&#8221;</dc:creator>
		<pubDate>Mon, 07 Aug 2006 09:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-39605</guid>
		<description>[...] I am, by far, not the first to struggle with this issue. My alma mater published the UC Davis 20 point system decades ago. Recently, Tim Elliott has commented in a number of his blog entries how he struggles with how to present wine reviews. Most recently he compared a couple of prose reviews here, and earlier he wondered if he should even include ratings in his wine reviews. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am, by far, not the first to struggle with this issue. My alma mater published the UC Davis 20 point system decades ago. Recently, Tim Elliott has commented in a number of his blog entries how he struggles with how to present wine reviews. Most recently he compared a couple of prose reviews here, and earlier he wondered if he should even include ratings in his wine reviews. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrBob</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-39304</link>
		<dc:creator>DrBob</dc:creator>
		<pubDate>Wed, 26 Jul 2006 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-39304</guid>
		<description>I am a big online wine buyer. That just wanted to let people know about an amazing website I stumbled apon. www.winestilsoldout.com, they seem to be way cheaper than any other wine sites I have found.  

Drink Up!
Dr. Bob</description>
		<content:encoded><![CDATA[<p>I am a big online wine buyer. That just wanted to let people know about an amazing website I stumbled apon. <a href="http://www.winestilsoldout.com" rel="nofollow">http://www.winestilsoldout.com</a>, they seem to be way cheaper than any other wine sites I have found.  </p>
<p>Drink Up!<br />
Dr. Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38475</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 02 Jul 2006 23:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38475</guid>
		<description>I&#039;m not a fan of the assembly line approach to wine tasting, Dave, so I think the additional context will be a regular part of future reviews both here and on the podcast.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of the assembly line approach to wine tasting, Dave, so I think the additional context will be a regular part of future reviews both here and on the podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DancingDavidE</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38439</link>
		<dc:creator>DancingDavidE</dc:creator>
		<pubDate>Sat, 01 Jul 2006 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38439</guid>
		<description>I also enjoy a bit of context if there is any.

Tasting wine in some sort of Henry Ford assembly line maybe goes along with the bare bones approach, but when you&#039;ve tasted a wine and enjoyed it with food, then I think we like to hear the story and the background info.</description>
		<content:encoded><![CDATA[<p>I also enjoy a bit of context if there is any.</p>
<p>Tasting wine in some sort of Henry Ford assembly line maybe goes along with the bare bones approach, but when you&#8217;ve tasted a wine and enjoyed it with food, then I think we like to hear the story and the background info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38432</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 01 Jul 2006 14:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38432</guid>
		<description>I understand where you are coming from Gary and agree that a score is an important element to a wine rating. So I guess I am coming to the conclusion that a more verbose review with a rating is the best course of action. I&#039;m not sure if that means I convert to the 100 point scale or not.  

Thanks for your thoughts on the issue.</description>
		<content:encoded><![CDATA[<p>I understand where you are coming from Gary and agree that a score is an important element to a wine rating. So I guess I am coming to the conclusion that a more verbose review with a rating is the best course of action. I&#8217;m not sure if that means I convert to the 100 point scale or not.  </p>
<p>Thanks for your thoughts on the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38428</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Sat, 01 Jul 2006 11:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38428</guid>
		<description>So much wine. So little time. When you skim read reviews..blah blah blah..blackberry...blah blah...tannins...blah blah...loved the wine....blah blah. Then no score does not cut it for me. It is not about assigning a coarse numeric value to a wine really or reducing that particular wine to a number. It is just about how much you like the wine relative to other wines. I read reviews from many writers with no scores...and so help me I just get a bit lost. Maybe I am simple but I like a simple score. Do you like it or not..and if so how much. Easy. The meat is in the note but the score talks.

GW</description>
		<content:encoded><![CDATA[<p>So much wine. So little time. When you skim read reviews..blah blah blah..blackberry&#8230;blah blah&#8230;tannins&#8230;blah blah&#8230;loved the wine&#8230;.blah blah. Then no score does not cut it for me. It is not about assigning a coarse numeric value to a wine really or reducing that particular wine to a number. It is just about how much you like the wine relative to other wines. I read reviews from many writers with no scores&#8230;and so help me I just get a bit lost. Maybe I am simple but I like a simple score. Do you like it or not..and if so how much. Easy. The meat is in the note but the score talks.</p>
<p>GW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38417</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 30 Jun 2006 23:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38417</guid>
		<description>Great points, Lisa. Also thanks for pointing out the fine points of vinorati. I&#039;m looking forward to seeing this in action. Best of luck.</description>
		<content:encoded><![CDATA[<p>Great points, Lisa. Also thanks for pointing out the fine points of vinorati. I&#8217;m looking forward to seeing this in action. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38411</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 30 Jun 2006 18:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38411</guid>
		<description>The second review is definitely more of a pleasure to read, as well as being more motivating to the buyer.  It&#039;s a great example of a literary review style.  If I were getting information about one wine I would definitely prefer to get it in this format.  If, however, I was trying to look at more than 10 different wines this would be completely unwieldy.  For example my own private tasting notes tend to be very succint and definitely include a numerical rating.  I think the best review style depends on the intended usage of the review.

Thanks for coming to have a look at our &quot;vinorati&quot; planning blog.  I wanted to clarify on the source of the wine tags.  We are planning to launch the site with a pre-loaded database of wine to allow users to tag these wines if they want, but also to add new wines.  Users would have a &quot;tasting journal&quot; on the site which consists of the wines they had tagged.  Users could add a link (say on their blog) to their tasting journal if they wanted.  I really like your idea of continuously adding tags to wines based on reviews available on the internet.  Tag clougs aren&#039;t really all that interesting until you&#039;ve collected a decent number of tags.  (sorry for going a little off-topic!)</description>
		<content:encoded><![CDATA[<p>The second review is definitely more of a pleasure to read, as well as being more motivating to the buyer.  It&#8217;s a great example of a literary review style.  If I were getting information about one wine I would definitely prefer to get it in this format.  If, however, I was trying to look at more than 10 different wines this would be completely unwieldy.  For example my own private tasting notes tend to be very succint and definitely include a numerical rating.  I think the best review style depends on the intended usage of the review.</p>
<p>Thanks for coming to have a look at our &#8220;vinorati&#8221; planning blog.  I wanted to clarify on the source of the wine tags.  We are planning to launch the site with a pre-loaded database of wine to allow users to tag these wines if they want, but also to add new wines.  Users would have a &#8220;tasting journal&#8221; on the site which consists of the wines they had tagged.  Users could add a link (say on their blog) to their tasting journal if they wanted.  I really like your idea of continuously adding tags to wines based on reviews available on the internet.  Tag clougs aren&#8217;t really all that interesting until you&#8217;ve collected a decent number of tags.  (sorry for going a little off-topic!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38354</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 27 Jun 2006 21:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38354</guid>
		<description>Thanks for the encouragement; it will be difficult to leave out scores, but certainly the back story is the more compelling than just a cold number. Let&#039;s see what others have to say on this before I make any decisions/changes.</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement; it will be difficult to leave out scores, but certainly the back story is the more compelling than just a cold number. Let&#8217;s see what others have to say on this before I make any decisions/changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GollyG</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38352</link>
		<dc:creator>GollyG</dc:creator>
		<pubDate>Tue, 27 Jun 2006 20:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38352</guid>
		<description>I really prefer the second review.  Wine isn&#039;t an engineering project, it&#039;s about stories and places and people, not just numbers.  Go with the affectionate style!</description>
		<content:encoded><![CDATA[<p>I really prefer the second review.  Wine isn&#8217;t an engineering project, it&#8217;s about stories and places and people, not just numbers.  Go with the affectionate style!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Vino</title>
		<link>http://winecast.net/2006/06/26/do-scores-here-really-matter/comment-page-1/#comment-38350</link>
		<dc:creator>Dr. Vino</dc:creator>
		<pubDate>Tue, 27 Jun 2006 19:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://winecast.net/?p=408#comment-38350</guid>
		<description>Excellent, Tim! I think you&#039;re about to fall off the wine-by-the-numbers bandwagon.</description>
		<content:encoded><![CDATA[<p>Excellent, Tim! I think you&#8217;re about to fall off the wine-by-the-numbers bandwagon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
